Mini Scissor Lift, 6 m

  • Max. platform height

    6.2m(20ft)
  • Lift capacity

    550kg(1212.5lbs)
  • Gradeability

    25%
  • Compact, slim design 
  • Easy to maneuver in congested work areas
  • Overloading alarm
  • Battery-powered scissor lift with easy access to batteries — just draw out the battery tray
  • Extendable platform for carrying out work over a wide area
  • Protection device against potholes
  • Emergency buttons
  • Variable driving speeds
  • Tilt alarm/sensor

PRODUCTION

Electric manlift is powered by battery, and can self drive freely on ground or slope. This electric scissor lift can be operated for walking and lifting by only one person to save, man labor and working time.

APPLICATION

Self Propelled Scissor Lift application
Self Propelled Scissor Lift application
Self Propelled Scissor Lift application
Self Propelled Scissor Lift application

Self propelled scissor lift is suitable for aerial installation, maintenance, cleaning, and other aerial work.

DETAILS

Self Propelled Scissor Lift battery

Battery

Self Propelled Scissor Lift Maintenance supporting bar

Maintenance supporting bar

Self Propelled Scissor Lift Extand platform

Extand platform

Self Propelled Scissor Lift Control panle

Control panle

Self Propelled Scissor Lift Braking remove

Braking remove

Self Propelled Scissor Lift Manual down

Manual down

Model SPS-03 SPS-04 SPS-05 SPS-06 SPS-08 SPS-10 SPS-12 SPS-14
Platform heigth(m) 3m 4m 5m 6m 8m 10m 11.8m 13.8m
Working height(m) 5m 6m 7m 8m 10m 12m 13.8m 15.8m
Platform capacity(kg) 240kg 240kg 230kg 550kg 450kg 320kg 320kg 227kg
Platform size(mm) 1290*700 1290*700 1670*740 2260*1130 2260*1130 2260*1130 2260*1130 3640*1130
Platform extension length(mm) 600 600 900 900 900 900 900 900
Length(mm) 1435mm 1435mm 1860mm 2475mm 2475mm 2475mm 2475mm 2840mm
Overall width(mm) 760mm 760mm 760mm 1150mm 1150mm 1150mm 1150mm 1390mm
Height(stowed)(mm) 1545mm 1625mm 1630mm 1708mm 1836mm 1964mm 2094mm 2050mm
Ground clearance(mm) 20mm 20mm 100/20mm 100/20mm 100/20mm 100/20mm 100/20mm 100/20mm
Travel speed(stowed/rasied)(kw/h) 4/0.8 4/0.8 3.5/0.8 3.5/0.8 3.5/0.8 3.5/0.8 3.5/0.8 3.5/0.8
Lift motor(V/kw) 24/0./ 24/0.8 24/4.5 24/4.5 24/4.5 24/4.5 24/4.5 24/4.5
Battery(V/Ah) 2*12/80 2*12/80 4*6/225 4*6/225 4*6/225 4*6/225 4*12/300 4*12/300
Charger(V/A) 24/30 24/30 24/30 24/30 24/30 24/30 24/30 24/30
Grade-ability(%) 25% 25% 25% 25% 25% 25% 25% 25%
Weight(kg) 805kg 860kg 1361kg 2060kg 2190kg 2430kg 2960kg 3320kg

Write Here What You want

Can also be delivered in custom sizes! For more information follow the form write here.Our expert team is ready to help you
can also buy online in our website or calls us at
Call +86 531 88692337

You May Also Like